Usage Statistics for web1

Summary Period: August 2024
Generated 01-Sep-2024 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2024
Total Hits 3652089
Total Files 3622279
Total Pages 3633524
Total Visits 23581
Total kB Files 24697397
Total kB In 0
Total kB Out 0
Total Unique Sites 9563
Total Unique URLs 328
Total Unique Referrers 1206
Total Unique User Agents 2318
. Avg Max
Hits per Hour 4908 32823
Hits per Day 117809 182904
Files per Day 116847 182090
Pages per Day 117210 182387
Visits per Day 760 1127
kB Files per Day 796690 1750958
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 3622279
Code 206 - Partial Content 5741
Code 301 - Moved Permanently 433
Code 304 - Not Modified 632
Code 400 - Bad Request 157
Code 403 - Forbidden 18
Code 404 - Not Found 22141
Code 405 - Method Not Allowed 26
Code 408 - Request Timeout 39
Code 501 - Not Implemented 622

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 101023 2.77% 100542 2.78% 100689 2.77% 857 3.63% 636 6.65% 953393 3.86% 0 0.00% 0 0.00%
2 134877 3.69% 134227 3.71% 134489 3.70% 1052 4.46% 703 7.35% 952672 3.86% 0 0.00% 0 0.00%
3 145648 3.99% 145174 4.01% 145293 4.00% 816 3.46% 567 5.93% 1136417 4.60% 0 0.00% 0 0.00%
4 150583 4.12% 149915 4.14% 150153 4.13% 730 3.10% 509 5.32% 1264449 5.12% 0 0.00% 0 0.00%
5 146705 4.02% 145694 4.02% 146149 4.02% 737 3.13% 657 6.87% 688165 2.79% 0 0.00% 0 0.00%
6 145611 3.99% 143855 3.97% 144395 3.97% 917 3.89% 769 8.04% 1052194 4.26% 0 0.00% 0 0.00%
7 182904 5.01% 182090 5.03% 182387 5.02% 1127 4.78% 960 10.04% 1252748 5.07% 0 0.00% 0 0.00%
8 152516 4.18% 151210 4.17% 151885 4.18% 1022 4.33% 806 8.43% 1333335 5.40% 0 0.00% 0 0.00%
9 139181 3.81% 138283 3.82% 138635 3.82% 935 3.97% 751 7.85% 1094799 4.43% 0 0.00% 0 0.00%
10 148813 4.07% 147943 4.08% 148189 4.08% 972 4.12% 872 9.12% 424398 1.72% 0 0.00% 0 0.00%
11 141805 3.88% 140868 3.89% 141110 3.88% 912 3.87% 791 8.27% 446210 1.81% 0 0.00% 0 0.00%
12 143808 3.94% 143053 3.95% 143484 3.95% 658 2.79% 521 5.45% 1090125 4.41% 0 0.00% 0 0.00%
13 148682 4.07% 147702 4.08% 148095 4.08% 880 3.73% 597 6.24% 1750958 7.09% 0 0.00% 0 0.00%
14 73188 2.00% 72411 2.00% 72780 2.00% 725 3.07% 519 5.43% 1586147 6.42% 0 0.00% 0 0.00%
15 72369 1.98% 70925 1.96% 71722 1.97% 913 3.87% 700 7.32% 737288 2.99% 0 0.00% 0 0.00%
16 142704 3.91% 141349 3.90% 141809 3.90% 923 3.91% 709 7.41% 633376 2.56% 0 0.00% 0 0.00%
17 135737 3.72% 134951 3.73% 135227 3.72% 844 3.58% 727 7.60% 762885 3.09% 0 0.00% 0 0.00%
18 125869 3.45% 124754 3.44% 125096 3.44% 720 3.05% 561 5.87% 747698 3.03% 0 0.00% 0 0.00%
19 90674 2.48% 89898 2.48% 89885 2.47% 672 2.85% 544 5.69% 467868 1.89% 0 0.00% 0 0.00%
20 30331 0.83% 29315 0.81% 29733 0.82% 578 2.45% 465 4.86% 746687 3.02% 0 0.00% 0 0.00%
21 30878 0.85% 29800 0.82% 30220 0.83% 721 3.06% 598 6.25% 786539 3.18% 0 100.00% 0 0.00%
22 34792 0.95% 33884 0.94% 34189 0.94% 589 2.50% 475 4.97% 1401689 5.68% 0 0.00% 0 0.00%
23 34402 0.94% 33350 0.92% 33885 0.93% 587 2.49% 486 5.08% 1378443 5.58% 0 0.00% 0 0.00%
24 33837 0.93% 32519 0.90% 32885 0.91% 786 3.33% 639 6.68% 413758 1.68% 0 0.00% 0 0.00%
25 145390 3.98% 144531 3.99% 144843 3.99% 595 2.52% 485 5.07% 718611 2.91% 0 0.00% 0 0.00%
26 136498 3.74% 135771 3.75% 136117 3.75% 572 2.43% 524 5.48% 181055 0.73% 0 0.00% 0 0.00%
27 138525 3.79% 137443 3.79% 138039 3.80% 596 2.53% 496 5.19% 143132 0.58% 0 0.00% 0 0.00%
28 140983 3.86% 139771 3.86% 140402 3.86% 612 2.60% 528 5.52% 116212 0.47% 0 0.00% 0 0.00%
29 142395 3.90% 141416 3.90% 141510 3.89% 580 2.46% 485 5.07% 135846 0.55% 0 0.00% 0 0.00%
30 130313 3.57% 129493 3.57% 129788 3.57% 694 2.94% 512 5.35% 163218 0.66% 0 0.00% 0 0.00%
31 131048 3.59% 130142 3.59% 130441 3.59% 540 2.29% 478 5.00% 137085 0.56% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5053 156661 4.29% 5015 155492 4.29% 5034 156059 4.29% 32832 1017785 4.12% 0 0 0.00% 0 0 0.00%
1 5138 159282 4.36% 5097 158019 4.36% 5119 158702 4.37% 32549 1009020 4.09% 0 0 0.00% 0 0 0.00%
2 4816 149309 4.09% 4775 148039 4.09% 4795 148661 4.09% 31028 961854 3.89% 0 0 0.00% 0 0 0.00%
3 5143 159457 4.37% 5112 158480 4.38% 5127 158944 4.37% 32596 1010468 4.09% 0 0 0.00% 0 0 0.00%
4 5102 158169 4.33% 5055 156711 4.33% 5086 157696 4.34% 32864 1018772 4.13% 0 0 0.00% 0 0 0.00%
5 4851 150398 4.12% 4825 149578 4.13% 4835 149899 4.13% 33002 1023067 4.14% 0 0 0.00% 0 0 0.00%
6 4854 150474 4.12% 4827 149646 4.13% 4840 150058 4.13% 33890 1050600 4.25% 0 0 0.00% 0 0 0.00%
7 4840 150064 4.11% 4809 149096 4.12% 4818 149368 4.11% 33397 1035311 4.19% 0 0 0.00% 0 0 0.00%
8 4806 149000 4.08% 4771 147910 4.08% 4784 148317 4.08% 33168 1028206 4.16% 0 0 0.00% 0 0 0.00%
9 4761 147600 4.04% 4721 146367 4.04% 4732 146716 4.04% 33010 1023325 4.14% 0 0 0.00% 0 0 0.00%
10 4738 146889 4.02% 4707 145947 4.03% 4718 146261 4.03% 33458 1037203 4.20% 0 0 0.00% 0 0 0.00%
11 4765 147716 4.04% 4720 146349 4.04% 4736 146839 4.04% 33471 1037609 4.20% 0 0 0.00% 0 0 0.00%
12 4762 147636 4.04% 4728 146585 4.05% 4738 146886 4.04% 33040 1024247 4.15% 0 0 0.00% 0 0 0.00%
13 4731 146691 4.02% 4690 145415 4.01% 4705 145864 4.01% 32697 1013599 4.10% 0 0 0.00% 0 0 0.00%
14 4827 149639 4.10% 4779 148169 4.09% 4800 148826 4.10% 34661 1074486 4.35% 0 0 0.00% 0 0 0.00%
15 4821 149476 4.09% 4773 147971 4.09% 4796 148702 4.09% 34460 1068259 4.33% 0 0 0.00% 0 0 0.00%
16 4817 149342 4.09% 4781 148233 4.09% 4788 148451 4.09% 35544 1101874 4.46% 0 0 0.00% 0 0 0.00%
17 4822 149488 4.09% 4780 148206 4.09% 4790 148498 4.09% 34442 1067713 4.32% 0 0 0.00% 0 0 0.00%
18 5691 176423 4.83% 5646 175050 4.83% 5668 175723 4.84% 36408 1128648 4.57% 0 0 0.00% 0 0 0.00%
19 5275 163539 4.48% 5213 161630 4.46% 5227 162051 4.46% 32740 1014937 4.11% 0 0 0.00% 0 0 0.00%
20 4707 145931 4.00% 4658 144414 3.99% 4670 144800 3.99% 32226 999014 4.05% 0 0 100.00% 0 0 0.00%
21 4804 148924 4.08% 4747 147179 4.06% 4765 147742 4.07% 32969 1022042 4.14% 0 0 0.00% 0 0 0.00%
22 4814 149245 4.09% 4780 148191 4.09% 4783 148297 4.08% 32232 999181 4.05% 0 0 0.00% 0 0 0.00%
23 4862 150736 4.13% 4825 149602 4.13% 4844 150164 4.13% 30006 930177 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 328 Total URLs
# Hits kB F kB In kB Out URL
1 3172110 86.86% 1233949 5.00% 0 0.00% 0 0.00% /
2 299167 8.19% 2846717 11.53% 0 0.00% 0 0.00% /webalizer/
3 62326 1.71% 9492057 38.43% 0 0.00% 0 0.00% /webalizer/usage_202408.html
4 43771 1.20% 6964664 28.20% 0 0.00% 0 0.00% /webalizer/usage_202405.html
5 3628 0.10% 587456 2.38% 0 0.00% 0 0.00% http://web1.rz.xanica-hosting.de/webalizer/usage_202405.html
6 3610 0.10% 584457 2.37% 0 0.00% 0 0.00% http://kindergarten-berlin.de/webalizer/usage_202405.html
7 3603 0.10% 583068 2.36% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/usage_202405.html
8 3593 0.10% 581669 2.36% 0 0.00% 0 0.00% http://www.xanica.net/webalizer/usage_202405.html
9 3575 0.10% 578619 2.34% 0 0.00% 0 0.00% http://www.vertraege-filmrecht.de/webalizer/usage_202405.html
10 3497 0.10% 565904 2.29% 0 0.00% 0 0.00% http://berlichbau.de/webalizer/usage_202405.html
11 1931 0.05% 2119 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/
12 1845 0.05% 1233 0.00% 0 0.00% 0 0.00% /apps/
13 1791 0.05% 249211 1.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
14 1773 0.05% 1203 0.00% 0 0.00% 0 0.00% /php-cgi-scripts/
15 1471 0.04% 1017 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
16 1439 0.04% 992 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
17 1432 0.04% 991 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
18 1423 0.04% 983 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
19 1420 0.04% 983 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
20 1398 0.04% 963 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
21 1390 0.04% 964 0.00% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
22 675 0.02% 106597 0.43% 0 0.00% 0 0.00% /webalizer/usage_202002.html
23 406 0.01% 18298 0.07% 0 0.00% 0 0.00% /webalizer/usage_202403.html
24 366 0.01% 55746 0.23% 0 0.00% 0 0.00% /webalizer/usage_201912.html
25 345 0.01% 13267 0.05% 0 0.00% 0 0.00% /webalizer/usage_202401.html
26 340 0.01% 53860 0.22% 0 0.00% 0 0.00% /webalizer/usage_202001.html
27 327 0.01% 10962 0.04% 0 0.00% 0 0.00% /webalizer/usage_202402.html
28 325 0.01% 10437 0.04% 0 0.00% 0 0.00% /webalizer/usage_202404.html
29 323 0.01% 11007 0.04% 0 0.00% 0 0.00% /webalizer/usage_202310.html
30 321 0.01% 10521 0.04% 0 0.00% 0 0.00% /webalizer/usage_202407.html

Top 10 of 328 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62326 1.71% 9492057 38.43% 0 0.00% 0 0.00% /webalizer/usage_202408.html
2 43771 1.20% 6964664 28.20% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 299167 8.19% 2846717 11.53% 0 0.00% 0 0.00% /webalizer/
4 3172110 86.86% 1233949 5.00% 0 0.00% 0 0.00% /
5 3628 0.10% 587456 2.38% 0 0.00% 0 0.00% http://web1.rz.xanica-hosting.de/webalizer/usage_202405.html
6 3610 0.10% 584457 2.37% 0 0.00% 0 0.00% http://kindergarten-berlin.de/webalizer/usage_202405.html
7 3603 0.10% 583068 2.36% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/webalizer/usage_202405.html
8 3593 0.10% 581669 2.36% 0 0.00% 0 0.00% http://www.xanica.net/webalizer/usage_202405.html
9 3575 0.10% 578619 2.34% 0 0.00% 0 0.00% http://www.vertraege-filmrecht.de/webalizer/usage_202405.html
10 3497 0.10% 565904 2.29% 0 0.00% 0 0.00% http://berlichbau.de/webalizer/usage_202405.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 3172110 86.86% 7765 36.02% /
2 299167 8.19% 1632 7.57% /webalizer/
3 43771 1.20% 1444 6.70% /webalizer/usage_202405.html
4 1931 0.05% 773 3.59% /php-fcgi-scripts/
5 1845 0.05% 701 3.25% /apps/
6 1773 0.05% 665 3.09% /php-cgi-scripts/
7 1439 0.04% 532 2.47% /php-fcgi-scripts/apps/
8 1471 0.04% 527 2.44% /php-fcgi-scripts/web83/
9 1420 0.04% 519 2.41% /php-fcgi-scripts/web136/
10 1423 0.04% 519 2.41% /php-fcgi-scripts/web84/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3172110 86.86% 3620 42.83% /
2 43771 1.20% 1162 13.75% /webalizer/usage_202405.html
3 1845 0.05% 327 3.87% /apps/
4 1931 0.05% 319 3.77% /php-fcgi-scripts/
5 1773 0.05% 293 3.47% /php-cgi-scripts/
6 1432 0.04% 241 2.85% /php-fcgi-scripts/web129/
7 1439 0.04% 235 2.78% /php-fcgi-scripts/apps/
8 1471 0.04% 230 2.72% /php-fcgi-scripts/web83/
9 1420 0.04% 222 2.63% /php-fcgi-scripts/web136/
10 1398 0.04% 219 2.59% /php-fcgi-scripts/web135/

Top 30 of 9563 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1896618 51.93% 1896618 52.36% 313016 1.27% 0 0.00% 0 0.00% 97 0.41% 176.79.238.76
2 610029 16.70% 610029 16.84% 100679 0.41% 0 0.00% 0 0.00% 23 0.10% 104.28.214.4
3 284167 7.78% 284166 7.84% 425694 1.72% 0 0.00% 0 0.00% 2 0.01% 5.35.98.192
4 232750 6.37% 232750 6.43% 348670 1.41% 0 0.00% 0 0.00% 2 0.01% 83.217.4.41
5 114104 3.12% 114103 3.15% 18831 0.08% 0 0.00% 0 0.00% 23 0.10% 104.28.246.4
6 49513 1.36% 49513 1.37% 8015590 32.46% 0 0.00% 0 0.00% 11 0.05% 37.139.53.88
7 48046 1.32% 48046 1.33% 7289476 29.52% 0 0.00% 0 0.00% 7 0.03% 77.91.122.218
8 24552 0.67% 24552 0.68% 288150 1.17% 0 0.00% 0 0.00% 2 0.01% 109.120.16.24
9 19272 0.53% 19272 0.53% 226063 0.92% 0 0.00% 0 0.00% 1 0.00% 176.62.101.77
10 13321 0.36% 13321 0.37% 156275 0.63% 0 0.00% 0 0.00% 3 0.01% 94.137.40.96
11 13131 0.36% 13131 0.36% 2066018 8.37% 0 0.00% 0 0.00% 3 0.01% 77.238.246.154
12 12192 0.33% 12192 0.34% 143089 0.58% 0 0.00% 0 0.00% 1 0.00% 94.137.43.205
13 12189 0.33% 12189 0.34% 143054 0.58% 0 0.00% 0 0.00% 1 0.00% 94.137.2.156
14 12168 0.33% 12168 0.34% 142808 0.58% 0 0.00% 0 0.00% 1 0.00% 46.233.227.139
15 12120 0.33% 12120 0.33% 142244 0.58% 0 0.00% 0 0.00% 1 0.00% 94.137.18.221
16 12028 0.33% 12028 0.33% 141155 0.57% 0 0.00% 0 0.00% 1 0.00% 94.137.54.70
17 11976 0.33% 11976 0.33% 140554 0.57% 0 0.00% 0 0.00% 1 0.00% 178.74.75.79
18 11951 0.33% 11951 0.33% 140203 0.57% 0 0.00% 0 0.00% 3 0.01% 178.74.74.46
19 11808 0.32% 11808 0.33% 138583 0.56% 0 0.00% 0 0.00% 2 0.01% 109.120.25.233
20 11796 0.32% 11796 0.33% 138442 0.56% 0 0.00% 0 0.00% 2 0.01% 109.120.44.166
21 11590 0.32% 11590 0.32% 136001 0.55% 0 0.00% 0 0.00% 2 0.01% 46.233.233.95
22 11410 0.31% 11410 0.31% 133885 0.54% 0 0.00% 0 0.00% 2 0.01% 46.233.246.88
23 11232 0.31% 11232 0.31% 131822 0.53% 0 0.00% 0 0.00% 1 0.00% 176.62.119.73
24 10512 0.29% 10512 0.29% 123372 0.50% 0 0.00% 0 0.00% 2 0.01% 109.120.13.221
25 10488 0.29% 10488 0.29% 123091 0.50% 0 0.00% 0 0.00% 2 0.01% 178.74.95.0
26 9838 0.27% 9838 0.27% 1979 0.01% 0 0.00% 0 0.00% 334 1.42% 5.101.47.173
27 8928 0.24% 8928 0.25% 13392 0.05% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
28 8706 0.24% 8706 0.24% 102176 0.41% 0 0.00% 0 0.00% 2 0.01% 109.120.35.210
29 5757 0.16% 5757 0.16% 932190 3.77% 0 0.00% 0 0.00% 5 0.02% 192.73.244.36
30 3960 0.11% 3958 0.11% 2221 0.01% 0 0.00% 0 0.00% 528 2.24% 91.225.160.196

Top 10 of 9563 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 49513 1.36% 49513 1.37% 8015590 32.46% 0 0.00% 0 0.00% 11 0.05% 37.139.53.88
2 48046 1.32% 48046 1.33% 7289476 29.52% 0 0.00% 0 0.00% 7 0.03% 77.91.122.218
3 13131 0.36% 13131 0.36% 2066018 8.37% 0 0.00% 0 0.00% 3 0.01% 77.238.246.154
4 5757 0.16% 5757 0.16% 932190 3.77% 0 0.00% 0 0.00% 5 0.02% 192.73.244.36
5 284167 7.78% 284166 7.84% 425694 1.72% 0 0.00% 0 0.00% 2 0.01% 5.35.98.192
6 2320 0.06% 2320 0.06% 376223 1.52% 0 0.00% 0 0.00% 2 0.01% 46.161.48.208
7 232750 6.37% 232750 6.43% 348670 1.41% 0 0.00% 0 0.00% 2 0.01% 83.217.4.41
8 1896618 51.93% 1896618 52.36% 313016 1.27% 0 0.00% 0 0.00% 97 0.41% 176.79.238.76
9 24552 0.67% 24552 0.68% 288150 1.17% 0 0.00% 0 0.00% 2 0.01% 109.120.16.24
10 1716 0.05% 1716 0.05% 277743 1.12% 0 0.00% 0 0.00% 68 0.29% 167.99.124.118

Top 30 of 1206 Total Referrers
# Hits Referrer
1 200905 5.50% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 115115 3.15% https://sex-oglasi.com.hr
3 114264 3.13% https://xxx-price.net/
4 102082 2.80% http://birthday.co.ua
5 102033 2.79% https://vsivitannya.net.ua
6 101999 2.79% https://appetito.com.ua
7 101987 2.79% https://pryvit.co.ua
8 101968 2.79% https://vitannyachko.net.ua
9 101939 2.79% https://happyb.com.ua
10 101901 2.79% https://wordsguru.co.ua
11 101825 2.79% https://lifehacker.org.ua
12 101804 2.79% http://happybirthday.co.ua
13 101793 2.79% https://vitayu.net.ua
14 101204 2.77% https://pobazhannya.net.ua
15 101199 2.77% https://moi-vitannya.com.ua
16 101192 2.77% https://pozdrav365.online
17 101148 2.77% https://slova.net.ua
18 101147 2.77% https://pryvitay.co.ua
19 101081 2.77% https://chef.net.ua
20 101035 2.77% https://4lady.in.ua
21 101024 2.77% https://cooktips.com.ua
22 101007 2.77% https://cutie.in.ua
23 100786 2.76% http://teg.com.ua
24 68329 1.87% https://darknet-markets-onion.com
25 64927 1.78% https://www.mysexstart.com/
26 58486 1.60% - (Direct Request)
27 55036 1.51% http://cam4com.go2cloud.org/SHQu
28 48919 1.34% https://haval-auto-ufa1.ru/
29 43337 1.19% https://yeml.yuoo.eu/
30 35430 0.97% https://tinyurl.com/relaxpills

Top 8 of 8 Total Search Strings
# Hits Search String
1 28 27.72% https://smegabat.ru/p=139
2 24 23.76% https://smegabat.ru/p=184
3 14 13.86% https://cryptotabbrowser.com/15369
4 10 9.90% https://smegabat.ru/p=159
5 8 7.92% https://fas.st/ta_keherid=latgbyerp
6 8 7.92% https://smegabat.ru/p=74
7 6 5.94% https://smegabat.ru/p=180
8 3 2.97% https://cryptotab.farm/go/mkrrpx0z

Top 15 of 2318 Total User Agents
# Hits User Agent
1 2623606 71.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 516916 14.15% Mozilla/5.0 (Connect; X) Firefox/7.X
3 46676 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.89 Safari/537.36
4 19998 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
5 19553 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 19496 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 19422 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 19330 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9970 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9839 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
11 9790 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9785 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9768 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 9742 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 9723 0.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for August 2024

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 1896721 51.94% 1896719 52.36% 313217 1.27% 0 0.00% 0 0.00% Portugal
2 1121971 30.72% 1118913 30.89% 10219921 41.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 528919 14.48% 527742 14.57% 12994829 52.62% 0 0.00% 0 0.00% Russian Federation
4 55575 1.52% 50111 1.38% 806553 3.27% 0 0.00% 0 0.00% United States
5 14340 0.39% 8004 0.22% 20648 0.08% 0 0.00% 0 0.00% Germany
6 7493 0.21% 5591 0.15% 25784 0.10% 0 0.00% 0 0.00% Canada
7 4700 0.13% 4317 0.12% 4269 0.02% 0 0.00% 0 0.00% Ukraine
8 4133 0.11% 2242 0.06% 11533 0.05% 0 0.00% 0 0.00% Great Britain (UK)
9 3800 0.10% 3162 0.09% 9125 0.04% 0 0.00% 0 0.00% China
10 2032 0.06% 2032 0.06% 4278 0.02% 0 0.00% 0 0.00% Bangladesh
11 1207 0.03% 245 0.01% 24825 0.10% 0 0.00% 0 0.00% Bulgaria
12 1150 0.03% 1073 0.03% 29113 0.12% 0 0.00% 0 0.00% Norway
13 1124 0.03% 1105 0.03% 4914 0.02% 0 0.00% 0 0.00% Italy
14 866 0.02% 859 0.02% 74925 0.30% 0 0.00% 0 0.00% Indonesia
15 865 0.02% 816 0.02% 1621 0.01% 0 0.00% 0 0.00% Japan
16 833 0.02% 769 0.02% 7213 0.03% 0 0.00% 0 0.00% Romania
17 744 0.02% 744 0.02% 97394 0.39% 0 0.00% 0 0.00% Kyrgyzstan
18 614 0.02% 611 0.02% 1213 0.00% 0 0.00% 0 0.00% Lithuania
19 606 0.02% 351 0.01% 3167 0.01% 0 0.00% 0 0.00% Saudi Arabia
20 581 0.02% 307 0.01% 478 0.00% 0 0.00% 0 0.00% Netherlands
21 494 0.01% 310 0.01% 3454 0.01% 0 0.00% 0 0.00% Czech Republic
22 470 0.01% 2 0.00% 74 0.00% 0 0.00% 0 0.00% Argentina
23 373 0.01% 271 0.01% 3124 0.01% 0 0.00% 0 0.00% France
24 281 0.01% 157 0.00% 195 0.00% 0 0.00% 0 0.00% Switzerland
25 246 0.01% 202 0.01% 608 0.00% 0 0.00% 0 0.00% Israel
26 243 0.01% 197 0.01% 63 0.00% 0 0.00% 0 0.00% Kazakhstan
27 202 0.01% 201 0.01% 32543 0.13% 0 0.00% 0 0.00% Colombia
28 185 0.01% 167 0.00% 340 0.00% 0 0.00% 0 0.00% Greece
29 180 0.00% 176 0.00% 361 0.00% 0 0.00% 0 0.00% Poland
30 179 0.00% 3 0.00% 86 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01