Usage Statistics for web1

Summary Period: September 2024
Generated 16-Sep-2024 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2024
Total Hits 1739487
Total Files 1724518
Total Pages 1730445
Total Visits 11390
Total kB Files 8776170
Total kB In 1
Total kB Out 0
Total Unique Sites 5069
Total Unique URLs 286
Total Unique Referrers 3361
Total Unique User Agents 1379
. Avg Max
Hits per Hour 4529 6402
Hits per Day 108717 142629
Files per Day 107782 141840
Pages per Day 108152 142046
Visits per Day 711 1085
kB Files per Day 548511 953059
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 1724518
Code 206 - Partial Content 2978
Code 301 - Moved Permanently 232
Code 304 - Not Modified 94
Code 400 - Bad Request 86
Code 403 - Forbidden 8
Code 404 - Not Found 11316
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 22
Code 414 - Request-URI Too Long 1
Code 501 - Not Implemented 217

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 129795 7.46% 128722 7.46% 129409 7.48% 577 5.07% 449 8.86% 153949 1.75% 0 0.00% 0 0.00%
2 81416 4.68% 80405 4.66% 80822 4.67% 627 5.50% 497 9.80% 593133 6.76% 0 0.00% 0 0.00%
3 60227 3.46% 59402 3.44% 59822 3.46% 615 5.40% 510 10.06% 110257 1.26% 0 0.00% 0 0.00%
4 142161 8.17% 140992 8.18% 141574 8.18% 522 4.58% 431 8.50% 330978 3.77% 0 0.00% 0 0.00%
5 136841 7.87% 135968 7.88% 136335 7.88% 606 5.32% 482 9.51% 754757 8.60% 0 0.00% 0 0.00%
6 140359 8.07% 139738 8.10% 139968 8.09% 1085 9.53% 768 15.15% 827365 9.43% 0 0.00% 0 0.00%
7 141232 8.12% 140502 8.15% 140865 8.14% 739 6.49% 557 10.99% 749420 8.54% 0 0.00% 0 0.00%
8 140600 8.08% 139404 8.08% 140106 8.10% 660 5.79% 572 11.28% 517995 5.90% 0 0.00% 0 0.00%
9 140600 8.08% 139569 8.09% 139864 8.08% 728 6.39% 577 11.38% 647972 7.38% 0 0.00% 0 0.00%
10 138133 7.94% 137384 7.97% 137601 7.95% 713 6.26% 607 11.97% 790902 9.01% 0 0.00% 0 0.00%
11 124636 7.17% 123418 7.16% 123940 7.16% 852 7.48% 718 14.16% 953059 10.86% 0 0.00% 0 0.00%
12 57554 3.31% 56417 3.27% 56654 3.27% 733 6.44% 576 11.36% 454024 5.17% 1 100.00% 0 0.00%
13 50559 2.91% 49536 2.87% 49828 2.88% 821 7.21% 669 13.20% 383598 4.37% 0 0.00% 0 0.00%
14 71352 4.10% 70130 4.07% 70454 4.07% 1003 8.81% 812 16.02% 609831 6.95% 0 0.00% 0 0.00%
15 142629 8.20% 141840 8.22% 142046 8.21% 1001 8.79% 800 15.78% 616885 7.03% 0 0.00% 0 0.00%
16 41393 2.38% 41091 2.38% 41157 2.38% 233 2.05% 224 4.42% 282045 3.21% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4892 78272 4.50% 4867 77884 4.52% 4874 77985 4.51% 25314 405020 4.61% 0 0 0.00% 0 0 0.00%
1 4890 78244 4.50% 4852 77647 4.50% 4866 77860 4.50% 25833 413336 4.71% 0 0 0.00% 0 0 0.00%
2 4791 76667 4.41% 4758 76136 4.41% 4769 76314 4.41% 25198 403169 4.59% 0 0 0.00% 0 0 0.00%
3 4705 75280 4.33% 4676 74822 4.34% 4684 74958 4.33% 25187 402992 4.59% 0 0 0.00% 0 0 0.00%
4 4828 77260 4.44% 4794 76705 4.45% 4810 76970 4.45% 25364 405823 4.62% 0 0 0.00% 0 0 0.00%
5 4775 76404 4.39% 4743 75897 4.40% 4753 76056 4.40% 24990 399839 4.56% 0 0 0.00% 0 0 0.00%
6 4625 74010 4.25% 4589 73433 4.26% 4600 73605 4.25% 25360 405754 4.62% 0 0 0.00% 0 0 0.00%
7 4430 70893 4.08% 4385 70167 4.07% 4409 70559 4.08% 24621 393935 4.49% 0 0 0.00% 0 0 0.00%
8 4453 71259 4.10% 4408 70538 4.09% 4429 70866 4.10% 23580 377278 4.30% 0 0 0.00% 0 0 0.00%
9 4419 70704 4.06% 4389 70234 4.07% 4404 70473 4.07% 24834 397341 4.53% 0 0 0.00% 0 0 0.00%
10 4361 69785 4.01% 4328 69250 4.02% 4346 69537 4.02% 22943 367095 4.18% 0 0 0.00% 0 0 0.00%
11 4406 70503 4.05% 4374 69993 4.06% 4384 70153 4.05% 23705 379273 4.32% 0 0 0.00% 0 0 0.00%
12 4446 71142 4.09% 4407 70522 4.09% 4425 70812 4.09% 22289 356626 4.06% 0 0 0.00% 0 0 0.00%
13 4447 71161 4.09% 4406 70497 4.09% 4421 70749 4.09% 22579 361260 4.12% 0 1 100.00% 0 0 0.00%
14 4412 70603 4.06% 4381 70109 4.07% 4394 70310 4.06% 21463 343410 3.91% 0 0 0.00% 0 0 0.00%
15 4303 68856 3.96% 4267 68272 3.96% 4273 68383 3.95% 20169 322702 3.68% 0 0 0.00% 0 0 0.00%
16 4295 68728 3.95% 4255 68087 3.95% 4268 68300 3.95% 20971 335540 3.82% 0 0 0.00% 0 0 0.00%
17 4385 70174 4.03% 4322 69166 4.01% 4361 69790 4.03% 20093 321486 3.66% 0 0 0.00% 0 0 0.00%
18 4460 71368 4.10% 4425 70814 4.11% 4440 71052 4.11% 19332 309318 3.52% 0 0 0.00% 0 0 0.00%
19 4331 69311 3.98% 4277 68436 3.97% 4291 68662 3.97% 19642 314266 3.58% 0 0 0.00% 0 0 0.00%
20 4518 72298 4.16% 4462 71397 4.14% 4481 71707 4.14% 20027 320432 3.65% 0 0 0.00% 0 0 0.00%
21 4556 72904 4.19% 4511 72188 4.19% 4528 72461 4.19% 20953 335245 3.82% 0 0 0.00% 0 0 0.00%
22 4497 71959 4.14% 4458 71333 4.14% 4469 71517 4.13% 21011 336179 3.83% 0 0 0.00% 0 0 0.00%
23 4481 71702 4.12% 4436 70991 4.12% 4460 71366 4.12% 23053 368850 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 286 Total URLs
# Hits kB F kB In kB Out URL
1 1568715 90.18% 568724 6.48% 0 0.00% 0 0.00% /
2 96705 5.56% 1131559 12.89% 0 0.00% 0 0.00% /webalizer/
3 49268 2.83% 6924679 78.90% 0 0.00% 0 0.00% /webalizer/usage_202409.html
4 985 0.06% 1070 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/
5 919 0.05% 607 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
6 887 0.05% 576 0.01% 0 0.00% 0 0.00% /apps/
7 715 0.04% 468 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
8 706 0.04% 467 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
9 694 0.04% 457 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
10 690 0.04% 459 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
11 686 0.04% 454 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/
12 684 0.04% 455 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web129/
13 679 0.04% 450 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
14 143 0.01% 6769 0.08% 0 0.00% 0 0.00% /webalizer/usage_202403.html
15 142 0.01% 5503 0.06% 0 0.00% 0 0.00% /webalizer/usage_202405.html
16 134 0.01% 7235 0.08% 0 0.00% 0 0.00% /webalizer/usage_202401.html
17 125 0.01% 4706 0.05% 0 0.00% 0 0.00% /webalizer/usage_202408.html
18 122 0.01% 4912 0.06% 0 0.00% 0 0.00% /webalizer/usage_202312.html
19 120 0.01% 4576 0.05% 0 0.00% 0 0.00% /webalizer/usage_202310.html
20 120 0.01% 4749 0.05% 0 0.00% 0 0.00% /webalizer/usage_202311.html
21 119 0.01% 4919 0.06% 0 0.00% 0 0.00% /webalizer/usage_202402.html
22 119 0.01% 180 0.00% 0 0.00% 0 0.00% http://www.kutschstall-potsdam.de/
23 115 0.01% 3990 0.05% 0 0.00% 0 0.00% /webalizer/usage_202407.html
24 110 0.01% 4276 0.05% 0 0.00% 0 0.00% /webalizer/usage_202404.html
25 108 0.01% 4447 0.05% 0 0.00% 0 0.00% /webalizer/usage_202406.html
26 88 0.01% 4601 0.05% 0 0.00% 0 0.00% /webalizer/usage_202309.html
27 86 0.00% 5291 0.06% 0 0.00% 0 0.00% /webalizer/usage_202308.html
28 74 0.00% 3622 0.04% 0 0.00% 0 0.00% /webalizer/usage_202210.html
29 65 0.00% 6855 0.08% 0 0.00% 0 0.00% /webalizer/usage_202204.html
30 64 0.00% 1853 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html

Top 10 of 286 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49268 2.83% 6924679 78.90% 0 0.00% 0 0.00% /webalizer/usage_202409.html
2 96705 5.56% 1131559 12.89% 0 0.00% 0 0.00% /webalizer/
3 1568715 90.18% 568724 6.48% 0 0.00% 0 0.00% /
4 134 0.01% 7235 0.08% 0 0.00% 0 0.00% /webalizer/usage_202401.html
5 65 0.00% 6855 0.08% 0 0.00% 0 0.00% /webalizer/usage_202204.html
6 143 0.01% 6769 0.08% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 142 0.01% 5503 0.06% 0 0.00% 0 0.00% /webalizer/usage_202405.html
8 86 0.00% 5291 0.06% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 119 0.01% 4919 0.06% 0 0.00% 0 0.00% /webalizer/usage_202402.html
10 122 0.01% 4912 0.06% 0 0.00% 0 0.00% /webalizer/usage_202312.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 1568715 90.18% 4255 41.42% /
2 985 0.06% 524 5.10% /php-fcgi-scripts/
3 919 0.05% 420 4.09% /php-cgi-scripts/
4 887 0.05% 398 3.87% /apps/
5 679 0.04% 314 3.06% /php-fcgi-scripts/web135/
6 684 0.04% 308 3.00% /php-fcgi-scripts/web129/
7 694 0.04% 307 2.99% /php-fcgi-scripts/web83/
8 686 0.04% 306 2.98% /php-fcgi-scripts/web128/
9 715 0.04% 302 2.94% /php-fcgi-scripts/apps/
10 690 0.04% 297 2.89% /php-fcgi-scripts/web136/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1568715 90.18% 2027 45.69% /
2 985 0.06% 190 4.28% /php-fcgi-scripts/
3 919 0.05% 182 4.10% /php-cgi-scripts/
4 887 0.05% 172 3.88% /apps/
5 679 0.04% 149 3.36% /php-fcgi-scripts/web135/
6 715 0.04% 147 3.31% /php-fcgi-scripts/apps/
7 694 0.04% 147 3.31% /php-fcgi-scripts/web83/
8 684 0.04% 146 3.29% /php-fcgi-scripts/web129/
9 706 0.04% 135 3.04% /php-fcgi-scripts/web84/
10 686 0.04% 134 3.02% /php-fcgi-scripts/web128/

Top 30 of 5069 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 913543 52.52% 913543 52.97% 150770 1.72% 0 0.00% 0 0.00% 41 0.36% 176.79.238.76
2 209019 12.02% 209019 12.12% 34496 0.39% 0 0.00% 0 0.00% 18 0.16% 104.28.214.4
3 197696 11.37% 197696 11.46% 32628 0.37% 0 0.00% 0 0.00% 16 0.14% 104.28.246.4
4 119608 6.88% 119608 6.94% 179178 2.04% 0 0.00% 0 0.00% 1 0.01% 5.35.98.192
5 102685 5.90% 102685 5.95% 153827 1.75% 0 0.00% 0 0.00% 1 0.01% 83.217.4.41
6 27485 1.58% 27485 1.59% 3887789 44.30% 0 0.00% 0 0.00% 10 0.09% 194.26.69.18
7 17453 1.00% 17453 1.01% 2480214 28.26% 0 0.00% 0 0.00% 7 0.06% 194.26.69.19
8 11246 0.65% 11246 0.65% 131733 1.50% 0 0.00% 0 0.00% 2 0.02% 176.62.117.49
9 10154 0.58% 10154 0.59% 119151 1.36% 0 0.00% 0 0.00% 1 0.01% 94.137.32.13
10 10128 0.58% 10128 0.59% 118832 1.35% 0 0.00% 0 0.00% 1 0.01% 94.137.45.221
11 10080 0.58% 10080 0.58% 118249 1.35% 0 0.00% 0 0.00% 1 0.01% 46.233.216.65
12 10080 0.58% 10080 0.58% 118288 1.35% 0 0.00% 0 0.00% 1 0.01% 46.233.230.171
13 10080 0.58% 10080 0.58% 118223 1.35% 0 0.00% 0 0.00% 1 0.01% 94.137.45.202
14 9996 0.57% 9996 0.58% 117297 1.34% 0 0.00% 0 0.00% 1 0.01% 94.137.45.166
15 9936 0.57% 9936 0.58% 116525 1.33% 0 0.00% 0 0.00% 1 0.01% 46.233.231.220
16 8704 0.50% 8704 0.50% 102064 1.16% 0 0.00% 0 0.00% 2 0.02% 176.62.117.37
17 4822 0.28% 4822 0.28% 796 0.01% 0 0.00% 0 0.00% 4 0.04% 104.28.245.254
18 4690 0.27% 4690 0.27% 945 0.01% 0 0.00% 0 0.00% 159 1.40% 5.101.47.173
19 4398 0.25% 4398 0.26% 6597 0.08% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
20 3770 0.22% 3770 0.22% 487508 5.55% 0 0.00% 0 0.00% 1 0.01% 77.238.246.154
21 3335 0.19% 3335 0.19% 550 0.01% 0 0.00% 0 0.00% 5 0.04% 104.28.213.254
22 3330 0.19% 3330 0.19% 39075 0.45% 0 0.00% 0 0.00% 2 0.02% 46.233.229.147
23 2365 0.14% 2365 0.14% 16834 0.19% 0 0.00% 0 0.00% 2 0.02% 195.2.67.223
24 1626 0.09% 1625 0.09% 888 0.01% 0 0.00% 0 0.00% 213 1.87% 91.225.160.196
25 1172 0.07% 1172 0.07% 13754 0.16% 0 0.00% 0 0.00% 1 0.01% 94.137.27.104
26 984 0.06% 984 0.06% 11549 0.13% 0 0.00% 0 0.00% 1 0.01% 178.74.95.0
27 812 0.05% 550 0.03% 1206 0.01% 0 0.00% 0 0.00% 119 1.04% 62.138.3.40
28 701 0.04% 554 0.03% 1015 0.01% 0 0.00% 0 0.00% 52 0.46% 62.138.2.214
29 650 0.04% 511 0.03% 961 0.01% 0 0.00% 0 0.00% 52 0.46% 62.138.18.60
30 588 0.03% 582 0.03% 1094 0.01% 0 0.00% 0 0.00% 20 0.18% 65.21.237.125

Top 10 of 5069 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27485 1.58% 27485 1.59% 3887789 44.30% 0 0.00% 0 0.00% 10 0.09% 194.26.69.18
2 17453 1.00% 17453 1.01% 2480214 28.26% 0 0.00% 0 0.00% 7 0.06% 194.26.69.19
3 3770 0.22% 3770 0.22% 487508 5.55% 0 0.00% 0 0.00% 1 0.01% 77.238.246.154
4 119608 6.88% 119608 6.94% 179178 2.04% 0 0.00% 0 0.00% 1 0.01% 5.35.98.192
5 102685 5.90% 102685 5.95% 153827 1.75% 0 0.00% 0 0.00% 1 0.01% 83.217.4.41
6 913543 52.52% 913543 52.97% 150770 1.72% 0 0.00% 0 0.00% 41 0.36% 176.79.238.76
7 11246 0.65% 11246 0.65% 131733 1.50% 0 0.00% 0 0.00% 2 0.02% 176.62.117.49
8 10154 0.58% 10154 0.59% 119151 1.36% 0 0.00% 0 0.00% 1 0.01% 94.137.32.13
9 10128 0.58% 10128 0.59% 118832 1.35% 0 0.00% 0 0.00% 1 0.01% 94.137.45.221
10 10080 0.58% 10080 0.58% 118288 1.35% 0 0.00% 0 0.00% 1 0.01% 46.233.230.171

Top 30 of 3361 Total Referrers
# Hits Referrer
1 222293 12.78% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 48388 2.78% https://wishesandcongratulations.com
3 48338 2.78% https://svyatkoviy.com
4 48333 2.78% https://vitalochka.com
5 48303 2.78% https://happydayvibes.com
6 48301 2.78% https://ukrayinski-pryvitannya.com
7 48288 2.78% https://bazhayky.com
8 48277 2.78% https://bigpicturehub.com
9 48198 2.77% https://sex-oglasi.com.hr
10 48052 2.76% https://rozmalyuyka.com.ua
11 47844 2.75% https://escortskadin.com/
12 46805 2.69% http://smach.com.ua
13 46765 2.69% http://edim.com.ua
14 46709 2.69% https://vitannya.info
15 46678 2.68% https://birthday.net.ua
16 46616 2.68% https://vitannya.net
17 46615 2.68% https://pryvitayko.net.ua
18 46598 2.68% https://pryvitay.com.ua
19 46591 2.68% https://slova.in.ua
20 46589 2.68% https://mammedia.com.ua
21 46575 2.68% https://citata.net.ua
22 46539 2.68% https://recept.org.ua
23 46525 2.67% https://numerolohiya.com.ua
24 28759 1.65% - (Direct Request)
25 27197 1.56% https://xn----htbk0aietd.xn--p1ai
26 17601 1.01% https://pobazhannya.net.ua
27 17572 1.01% https://4lady.in.ua
28 17569 1.01% https://pozdrav365.online
29 17566 1.01% https://slova.net.ua
30 17565 1.01% https://cooktips.com.ua

Top 15 of 1379 Total User Agents
# Hits User Agent
1 1328887 76.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 222293 12.78% Mozilla/5.0 (Connect; X) Firefox/7.X
3 6821 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6654 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6647 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6615 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4689 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 4398 0.25% Mozilla/5.0 (ISPConfig monitor)
9 3784 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 3724 0.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 3710 0.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 3705 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 3697 0.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 3696 0.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 3685 0.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Location for September 2024

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 913566 52.52% 913558 52.97% 150797 1.72% 0 0.00% 0 0.00% Portugal
2 546605 31.42% 545525 31.63% 278766 3.18% 0 0.00% 0 0.00% Unresolved/Unknown
3 206194 11.85% 205643 11.92% 1827248 20.82% 0 0.00% 0 0.00% Russian Federation
4 45162 2.60% 45058 2.61% 6368204 72.56% 0 0.00% 0 0.00% Netherlands
5 10038 0.58% 6527 0.38% 101904 1.16% 0 0.00% 0 0.00% United States
6 5177 0.30% 3023 0.18% 7227 0.08% 0 0.00% 0 0.00% Germany
7 4132 0.24% 3120 0.18% 8441 0.10% 0 0.00% 0 0.00% Canada
8 1835 0.11% 1789 0.10% 12255 0.14% 0 0.00% 0 0.00% Ukraine
9 1820 0.10% 1434 0.08% 4543 0.05% 0 0.00% 0 0.00% China
10 1171 0.07% 418 0.02% 5129 0.06% 0 0.00% 0 0.00% Great Britain (UK)
11 877 0.05% 73 0.00% 447 0.01% 0 0.00% 0 0.00% Bulgaria
12 491 0.03% 226 0.01% 484 0.01% 0 0.00% 0 0.00% France
13 444 0.03% 11 0.00% 264 0.00% 0 0.00% 0 0.00% Australia
14 383 0.02% 229 0.01% 2174 0.02% 0 0.00% 0 0.00% Saudi Arabia
15 191 0.01% 88 0.01% 140 0.00% 0 0.00% 0 0.00% Switzerland
16 156 0.01% 154 0.01% 330 0.00% 0 0.00% 0 0.00% Israel
17 147 0.01% 31 0.00% 80 0.00% 0 0.00% 0 0.00% Turkey
18 120 0.01% 120 0.01% 24 0.00% 0 0.00% 0 0.00% Kazakhstan
19 94 0.01% 13 0.00% 214 0.00% 0 0.00% 0 0.00% Sweden
20 88 0.01% 79 0.00% 96 0.00% 0 0.00% 0 0.00% Japan
21 88 0.01% 0 0.00% 48 0.00% 0 0.00% 0 0.00% Philippines
22 84 0.00% 83 0.00% 125 0.00% 0 0.00% 0 0.00% Bahrain
23 77 0.00% 71 0.00% 62 0.00% 0 0.00% 0 0.00% Spain
24 74 0.00% 64 0.00% 228 0.00% 0 0.00% 0 0.00% Norway
25 64 0.00% 44 0.00% 5973 0.07% 0 0.00% 0 0.00% Romania
26 62 0.00% 5 0.00% 36 0.00% 0 0.00% 0 0.00% Viet Nam
27 48 0.00% 0 0.00% 23 0.00% 0 0.00% 0 0.00% Lithuania
28 45 0.00% 0 0.00% 25 0.00% 0 0.00% 0 0.00% Singapore
29 42 0.00% 3 0.00% 21 0.00% 0 0.00% 0 0.00% Brazil
30 34 0.00% 9 0.00% 23 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01